From compchem
Regularly, we meet on Thursdays, 11.00h.
2010
| Date | Speaker | Title | Slides
|
| 20.10. | Marco | |
|
| 13.10. | Farag | |
|
| 06.10. | Toni | |
|
| 29.09. | Thomas | |
|
| 22.09. | Thorsten | |
|
| 15.09. | Dirk | |
|
| 08.09. | Antje | |
|
| 01.09. | Marc | |
|
| 25.08. | Gerd | |
|
| 18.08. | NN | |
|
| 11.08. | SUMMER BREAK | |
|
| 04.08. | SUMMER BREAK | |
|
| 28.07. | SUMMER BREAK | |
|
| 21.07. | Detlef Hofmann (guest speaker) | |
|
| 14.07. | Marco | |
|
| 07.07. | NO SEMINAR | |
|
| 23.06. | NO SEMINAR | |
|
| 16.06. | Karl | |
|
| 09.06. | Thorsten | |
|
| 02.06. | Seminar, but no speaker | |
|
| 26.05. | Antje | |
|
| 19.05. | Dirk | |
|
| 12.05. | Farag | |
|
| 05.05. | Marc | |
|
| 28.04. | Olga | |
|
| 21.04. | Gerd | |
|
| 14.04. | Marco | |
|
| 07.04. | NO SEMINAR (Easter Break) | |
|
| 31.03. | NO SEMINAR (Easter Break) | |
|
| 24.03. | Toni | |
|
| 17.03. | Dirk (Aftermath, Group Retreat) | |
|
| 11.03. | NO SEMINAR | |
|
| 04.03. | GROUP RETREAT | |
|
| 25.02. | NO SEMINAR | |
|
| 18.02. | NO SEMINAR | |
|
| 11.02. | Dirk | |
|
| 04.02. | Thomas | |
|
| 28.01. | Thorsten | |
|
| 21.01. | Olga | |
|
| 14.01. | Farag | |
|
2009
| Date | Speaker | Title | Slides
|
| 07.01. | WINTER BREAK | |
|
| 31.12. | WINTER BREAK | |
|
| 24.12. | WINTER BREAK | |
|
| 16.12. (OBS - Wednesday!) | Karl | |
|
| 10.12. | NO SEMINAR | |
|
| 03.12. | Axel | |
|
| 26.11. | Antje | |
|
| 19.11. | Toni | |
|
| 12.11. | Gerd | |
|
| 05.11. | Detlef Hofmann (CRS4, Pula, Italy) | |
|
| 29.10. | Astrid | |
|
| 22.10. | NO SEMINAR | |
|
| 15.10. | Thorsten | |
|
| 08.10. | NO SEMINAR | |
|
| 01.10. | Marc | |
|
| 24.09. | Jasmin, Dorothee and Michael (results of their internship) | |
|
| 17.09. | Dirk | |
|
| 10.09. | Axel | |
|
| 03.09. | Karl | |
|
| 27.08. | Antje | |
|
| 20.08. | Kathrin Heikamp | |
|
| 13.08. | Petrus | |
|
| 06.08. | Marco | |
|
| 30.07. | Toni | |
|
| 23.07. | SUMMER BREAK | |
|
| 16.07. | SUMMER BREAK | |
|
| 09.07. | SUMMER BREAK | |
|
| 02.07. | Gerd | |
|
| 25.06. | Thorsten | |
|
| 18.06. | Astrid | |
|
| 11.06. | NO SEMINAR (public holiday - Fronleichnam) | |
|
| 04.06. | Thomas | |
|
| 28.05. | Farag | |
|
| 21.05. | NO SEMINAR (public holiday - Christi Himmelfahrt) | |
|
| 14.05. | NO SEMINAR (critical mass at TU Darmstadt) | |
|
| 07.05. | Discussion about the "Problem of Equilibration" (Marco/Axel/Karl/Astrid) | |
|
| 30.04. | Astrid | |
|
| 23.04. | Viktoria und Tatjana | |
|
| 16.04. | NO SEMINAR (Easter Break) | |
|
| 09.04. | NO SEMINAR (Easter Break) | |
|
| 02.04. | Karl | |
|
| 26.03. | Andreas | |
|
| 19.03. | Marc | |
|
| 12.03. | Dirk | |
|
| 05.03. | Gerd | |
|
| 26.02. | Toni | |
|
| 19.02. | NO SEMINAR ("Schwerdonnerstag" - Carneval!) | |
|
| 12.02. | Marco | |
|
| 05.02. | Ralf Ludwig (U Rostock) | |
|
| 29.01. | Thorsten | |
|
| 22.01. | Axel | |
|
| 15.01. | Astrid | |
|
| 08.01. | Thomas | |
|
2008
| Date | Speaker | Title | Slides
|
| 08.01. | Thomas | |
|
| Xmas Break | | |
|
| 18.12. | Farag | |
|
| 11.12. | Karl | |
|
| 04.12. | Viktoria and Tatjana | Triana Workflow | Teil 1 - Viktoria - PDF
Teil 2 - Tatjana - PDF
|
| 27.11. | Seminar, but no talk | |
|
| 20.11. | Marc | |
|
| 13.11. | Gerd | |
|
| 06.11. | Florian Müller-Plathe (TU Darmstadt) | |
|
| 30.10. | NO SEMINAR | (due to Espresso++ Core meeting) |
|
| 23.10. | GROUP RETREAT | at B-IT, Bonn |
|
| 16.10. | Toni | |
|
| 09.10. | Marco | Parameter Optimization - Algorithms and Problems | Talk as PDF
|
| 02.10. | Dirk | |
|
| 25.09. | NO SEMINAR | |
|
| 18.09. | Thomas | |
|
| 11.09. | No Seminar (IZB Betriebsausflug) | |
|
| 04.09. | Short-Seminar without talk | |
|
| 28.08. | Bernhard (off-topic - automotive forecasting) | |
|
| 21.08. | Kathrin | |
|
| 14.08. | Karl | |
|
| 07.08. | NO SEMINAR (due to Espresso Meeting in Mainz) | |
|
| 31.07. | Axel | Efficient electrostatics for simulations with periodic boundary conditions | Talk as PDF, Sources in SVN
|
| 24.07. | Marc | Finding chemical formulas |
|
| 17.07. | Viktoria | Triana 2 |
|
| 10.07. | cancelled | |
|
| 03.07. | Gerd | |
|
| 26.06. | Farag | |
|
| 19.06. | Toni | |
|
| 04.06. 14.00h | Tatjana | Triana 1 |
|
| 29.05. | Marco | Molecular Simulations at ITT Stuttgart | Talk as PDF
|
| 21.05. | Astrid | Building Block Concept | Talk as PPT (831 Kb)
|
| 15.05. | KEIN SEMINAR!!! | |
|
| 08.05. | Kathrin (Abschluss-Vortrag Praxis-Arbeit) | Converting mol2 to itp | Talk as PDF (416 Kb)
|
| 01.05. | -- kein Vortrag -- | |
|
| 24.04. | Espresso++ Project status (Dirk) | |
|
| 17.04. | Pieter Int Veld (BASF) | |
|
| 08.04. | Toni | Constraints in MD |
|
| 01.04. | Marc (Nachholtermin statt 26.2.) | Vote yes for expert systems | Talk as PDF (1Mb)
|
| 25.03. | KEIN SEMINAR (Osterdienstag) |
|
| 18.03. | (Tatjana und Viktoria) | Simplex-Diplomarbeiten - Vorstellung |
|
| 11.03. | Michael | Ergebnisbericht Praxis-Projekt |
|
| 04.03. | Thomas | CMAKE |
|
| 26.02. | Marc | |
|
| 19.02. | Axel | |
|
| 12.02. | Marco | Simulationen und Data-Mining-Methoden | Talk as PDF
|
| 05.02. | Kein Seminar (Karnevalsdienstag) | |
|
| 29.01. | Dirk (Planungsthemen) | |
|
| 22.01. | Astrid | |
|
| 15.01. | Gerd | |
|
| 08.01. | -- kein Vortrag -- | |
|
Seminartermine 2007